10-11 Player Stats Archive
Double Click on column header to sort table.
FORWARDS & DEFENSEMEN
| # | NAME | POS | GP | G | A | P | PIM | PP | SH |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Joe Schweiger | F | 35 | 34 | 34 | 68 | 38 | 5 | 1 |
| 15 | Colin Hekle | F | 35 | 17 | 29 | 46 | 34 | 2 | 1 |
| 10 | Patrick Lind | F | 31 | 18 | 22 | 40 | 20 | 6 | 1 |
| 12 | Dan Styrna | F | 34 | 19 | 21 | 40 | 12 | 1 | 1 |
| 19 | Paul Scola | F | 35 | 14 | 26 | 40 | 26 | 4 | 0 |
| 11 | Dave Jantzie | F | 31 | 14 | 20 | 34 | 39 | 2 | 0 |
| 28 | Patrick Rogan | F | 25 | 9 | 20 | 29 | 6 | 2 | 0 |
| 4 | Danny McAuliffe | F | 35 | 14 | 14 | 28 | 28 | 3 | 1 |
| 5 | Marcus Wilhite | F | 30 | 10 | 14 | 24 | 12 | 1 | 0 |
| 8 | Darcy Charrois | D | 34 | 3 | 17 | 20 | 16 | 3 | 0 |
| 6 | Jarett Costello | D | 35 | 1 | 13 | 14 | 8 | 0 | 0 |
| 3 | Brett Prechel | D | 35 | 1 | 12 | 13 | 24 | 0 | 0 |
| 17 | Mark Chadwick | F | 22 | 7 | 6 | 13 | 4 | 1 | 0 |
| 2 | Brian Parson | D | 27 | 3 | 9 | 12 | 37 | 1 | 0 |
| 9 | Danny Anderson | D | 36 | 2 | 9 | 11 | 12 | 0 | 0 |
| 18 | Chris Vassos | F | 35 | 5 | 5 | 10 | 12 | 1 | 1 |
| 27 | Jason Maltese | D | 28 | 2 | 7 | 9 | 4 | 0 | 0 |
| 16 | Matt Mackey | F | 12 | 1 | 7 | 8 | 4 | 0 | 0 |
| 26 | Troy Scott | F | 21 | 3 | 4 | 7 | 4 | 0 | 0 |
| 24 | Phil Sansone | F | 20 | 1 | 3 | 4 | 6 | 0 | 0 |
| 22 | Kris Myshak | F | 22 | 2 | 1 | 3 | 16 | 0 | 0 |
| 25 | Kevin Hanlon | D | 11 | 1 | 2 | 3 | 9 | 0 | 0 |
| 29 | Jon Eades | F | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Taylor Chomiski | F | 9 | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | Scott O'Neill | D | 13 | 0 | 1 | 1 | 22 | 0 | 0 |
| 23 | Joey Demeria | F | 12 | 1 | 0 | 1 | 8 | 0 | 0 |
| 13 | Mike Granato | F | 15 | 0 | 0 | 0 | 20 | 0 | 0 |
| 16 | Zach Greenwald | F | 6 | 0 | 0 | 0 | 9 | 0 | 0 |
| 20 | James Iwaszkiw | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIES
| # | NAME | GPI | MIN | GAA | W | L | OT | SO | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Dietriech | 6 | 293.28 | 3 | 1 | 0 | 0 | 85 | 16 | ||
| 35 | Marc Schacker | 32 | 1887.12 | 19 | 9 | 1 | 3 | 1009 | 90 |






