Roster
Click on the players name to view profile. Double Click on column header to sort table.
| # | NAME | HEIGHT | WEIGHT | HOMETOWN |
|---|---|---|---|---|
| 1 | Joe D’Elia | 5' 9 | 165 | Richmond Hill, ON. |
| 2 | Brian Parson | 5' 11 | 190 | Ahwatukee, AZ. |
| 3 | Brett Blomgren | 6' 2 | 190 | Canyon Country, CA |
| 4 | Mike Smith | 6' 0 | 185 | Pleasanton, CA. |
| 6 | Dan Kuenzi | 6' 0 | 190 | Inver Grove Hts, MN |
| 7 | Ben Findlay | 5' 8 | 165 | Regina, SK. |
| 8 | Darcy Charrois | 6' 1 | 185 | High Prairie, AB |
| 9 | Dan Anderson | 5' 11 | 175 | Peoria, AZ |
| 10 | David Jantzie | 6' 3 | 200 | Lacombe, AB |
| 11 | Danny McAuliffe | 5' 10 | 180 | Phoenix, AZ |
| 12 | Stephen Collins | 5' 11 | 185 | Pittsford, NY |
| 13 | Brett Prechel | 6' 0 | 180 | Phoenix, AZ |
| 14 | Faiz Khan | 5' 9 | 165 | Santa Clarita, CA |
| 15 | Colin Hekle | 6' 4 | 200 | Winnipeg, MB |
| 16 | Connor Buchanan | 6' 2 | 190 | Calgary, AB. |
| 17 | Kale Dolinski | 5' 10 | 190 | Regina, SK. |
| 18 | Kyle Hughes | 5' 11 | 185 | Round Rock, TX. |
| 19 | Dan Styrna | 6' 2 | 195 | Vancouver, BC |
| 20 | Brian McGinty | 5' 11 | 190 | Bethel Park, PA. |
| 21 | Ryan Clark | 6' 2 | 205 | Wadsworth, OH. |
| 22 | Kyle Bowen | 5'10 | 178 | Valencia, CA. |
| 23 | Jordan Young | 5' 10 | 170 | Cave Creek, AZ |
| 24 | Phil Sansone | 5' 8 | 170 | San Diego, CA |
| 25 | Liam Norris | 5' 11 | 180 | Calgary, AB. |
| 26 | Troy Scott | 5' 10 | 170 | West Grove, PA |
| 27 | Sean Ritchie | 6' 2 | 200 | Edmonton, AB |
| 29 | Kory Chisholm | 5' 9 | 190 | Lloydminster, SK |
| 30 | Kyle Dietriech | 6' 0 | 190 | Phoenix, AZ |
| 33 | Corey Frank | 6' 0 | 190 | Wellington, FL. |






